LED Focus and Market Analytics (euroLED kicker event)
Wednesday, 22 February 2012
To register: http://ledfocusandmarketanalytics.eventbrite.co.uk/
As part of the euroLED event and our LUX TSI/Optical Performance centre which is a partner for euroLED and is also based here at Birmingham Science Park Aston, we are hosting a national event on 22 February 2012 for business leaders, investors and technology analysts within the LED value chain, the event will cover:
- Forecasts on global market
- High value applications – barriers to market entry
- Commercial and technical trends in LED technology
- Present an interactive applications-oriented overview of worldwide LED markets, enabling participants to update – examine current state/trends and make informed decisions
Agenda:
| 10:00 | Welcome - David Hardman, CEO Birmingham Science Park Aston |
| 10:15 | Chair |
| 10:45 | IMS Research – Jamie Fox – LED Market Overview |
| 11:00 | Bridgelux – Tom Van Den Bussche – The road to adoption in general lighting |
| 11:30 | Philips Lumileds – Iric Yodts – Quality of Light |
| 12:00 | Q&A with Speakers |
| 12:15 | Lunch |
| 13:00 | Chair |
| 13:15 | Photonstar LED – Sustainability of Light |
| 13:30 | Harvells Sylvania – James Hooker – Compliances to electrical standards |
| 14:00 | ILP – John Rands CEng MILE – Tunnel lights |
| 14:30 | Q&A Sessions with am speakers |
| 14:45 | Coffee Break |
| 15:00 | Chair |
| 15:15 | UL – Roberto Inclinati – Solid State overview and standardisation |
| 15:45 | UL – WISE |
| 16:00 | LUX TSI – Testing of LED Lighting Products |
| 16:15 | Q&A pm speakers |
| 16:30 | LUX TSI / OPC Lab Tour |



